Condition 
Recond
Mileage 
1K-5K Miles
Transmission 
Auto
Engine
Capacity
4400
| + | Engine Type: 4.4 Liter Twin-Turbocharged V8 |
| + | Maximum Power: 530 PS (390 kW / 523 hp) |
| + | Maximum Torque: 750 Nm |
| + | Transmission: 8-speed automatic transmission |
| + | 0-100 km/h (0-62 mph) Acceleration: 4.6 seconds |
| + | Top Speed: 250 km/h |
| + | Fuel Tank Capacity: 90 liters |
| + | Super Premium Meridian Sound System 2500w |
| + | Surround Camera System + Water Wade Aid |
| + | LED Scanning Headlights |
| + | Rear Entertainment |
| + | Heads Up Display |
| + | Panoramic Roof |
| + | Power Boot |
| + | SV Exterior Pack |
| + | Soft Close Doors |
| + | Heated & Cooled Rear Seats |
| + | Executive Rear Seats Recline |
| + | Rear Seats With Memory |
| + | Rear Seat Smart Device |
| + | Elec. Front Seats + Memory |
| + | 24 Way Heated & Cooled Hot Stone |
| + | Massage Elec. Front Seats With Executive Rear Seats |
| + | Air Purifier Sensor |
| + | Amazon Alexa |
| + | Blind Spot Assist |
| + | Body Coloured Roof |
| + | Cabin Pre-conditioning |
| + | Centre Console Armrest With Fridge |
| + | Wireless Charging |
| + | Natural Dark Veneer |
| + | Keyless Entry / Start |
| + | Lane Keeping Assist |
| + | Privacy Glass |
| + | Smart View Mirror |
| + | Front Wheel Size: 23 |
| + | Rear Wheel Size: 23 |
RM 1,680,000.00
Available
| General | |
|---|---|
| Make | Land Rover |
| Model | Range Rover 4.4 P530 SV LWB |
| Vehicle Information | |
|---|---|
| Year | 2023 |
| Location | Kuala Lumpur |
| Body Type | SUV |
| Body Colour | Black |
| Interior Colour | Black |
| Seat Capacity | 5 |
| Seat Material | Full Leather |
Car Loan
Calculator
Montly Installment
RM 0.00
Interest rate 0%
* Subject to financial institutions interests rate