Condition 
Recond
Mileage 
5K-10K Miles
Transmission 
Auto
Engine
Capacity
2993
| + | 3.0L Twin Turbocharged 510hp (650Nm) |
| + | 8 Speed M Steptronic With Drivelogic |
| + | Keyless Push Start |
| + | M Sport Multi Function Steering With Paddle Shift |
| + | M Drive Mode |
| + | M-Sport Electronic Bucket Seats |
| + | M Sport Seat Belts |
| + | M Carbon Bucket Seat With Memory & Lumbar Support |
| + | Auto Folding Carbon Fibre Side Mirrors |
| + | Panoramic Sunroof |
| + | Climate Control |
| + | Harman Kardon Surround Sound Audio System |
| + | 360 Degree Camera View with Park Assist |
| + | Head Up Display |
| + | I-Drive System |
| + | Enhanced Bluetooth With Wireless Charging |
| + | WiFi Hotspot Preparation |
| + | BMW Live Cockpit Professional |
| + | BMW Professional Navigation |
| + | BMW Laser Headlights |
| + | Day-Time Running Light |
| + | BMW Adaptive LED Headlamp |
| + | Ambient lighting |
| + | Park Distance Control |
| + | High-Beam Assistant |
| + | Adaptive Cruise Control |
| + | M-Suspension |
| + | M-BodyKit |
| + | M Performance Carbon Front Splitter |
| + | M Performance Carbon Side Sills |
| + | M Performance Carbon Rear Winglets |
| + | M Performance Carbon Aero Flicks |
| + | M-Sport Racing Brake Kit |
| + | M Rear Spoiler in High-Gloss Black |
| + | Merino Leather Upholstery |
| + | M Brakes with Red Calipers |
| + | M Sport Exhaust System W Black Chrome Tailpipes |
| + | M Double-Spoke Forged Alloy Wheels |
| + | Front Wheel Size: 19 |
| + | Rear Wheel Size: 20 |
RM 618,000.00
Available
| General | |
|---|---|
| Make | BMW |
| Model | M M4 3.0 Competition |
| Vehicle Information | |
|---|---|
| Year | 2021 |
| Location | Kuala Lumpur |
| Body Type | Coupe |
| Body Colour | Yellow |
| Interior Colour | Black |
| Seat Capacity | 4 |
| Seat Material | Full Leather |
Car Loan
Calculator
Montly Installment
RM 0.00
Interest rate 0%
* Subject to financial institutions interests rate